| Notes | 29 March 2019 £m | 30 March 2018 £m |
---|
Assets | | | |
Non-current assets | | | |
Intangible assets | 10 | 387.4 | 393.9 |
Property, plant and equipment | 11 | 97.3 | 101.3 |
Investments | 12 | – | 8.1 |
Total non-current assets | | 484.7 | 503.3 |
Current assets | | | |
Inventories | 13 | 185.4 | 195.5 |
Trade and other receivables | 14 | 59.1 | 56.0 |
Derivative financial instruments | 20 | 3.2 | 0.3 |
Cash and cash equivalents | 15 | 9.8 | 27.0 |
Total current assets | | 257.5 | 278.8 |
Total assets | | 742.2 | 782.1 |
Liabilities | | | |
Current liabilities | | | |
Borrowings | 16 | (18.5) | (20.8) |
Derivative financial instruments | 20 | (1.4) | (5.4) |
Trade and other payables | 17 | (176.4) | (187.0) |
Current tax liabilities | | (3.3) | (3.3) |
Provisions | 18 | (15.1) | (11.9) |
Total current liabilities | | (214.7) | (228.4) |
Net current assets | | 42.8 | 50.4 |
Non-current liabilities | | | |
Borrowings | 16 | (73.1) | (94.0) |
Trade and other payables | 17 | (28.1) | (31.2) |
Deferred tax liability | 19 | (0.1) | (2.7) |
Provisions | 18 | (5.2) | (3.9) |
Total non-current liabilities | | (106.5) | (131.8) |
Total liabilities | | (321.2) | (360.2) |
Net assets | | 421.0 | 421.9 |
Shareholders' equity | | | |
Share capital | 21 | 2.0 | 2.0 |
Share premium | 21 | 151.0 | 151.0 |
Investment in own shares | 21 | (10.0) | (9.4) |
Other reserves | 21 | 1.9 | (2.9) |
Retained earnings | | 276.1 | 281.2 |
Total equity attributable to equity holders of the Company | | 421.0 | 421.9 |
The notes to the financial statements are an integral part of these consolidated financial statements.
The financial statements were approved by the Board of Directors on 21 May 2019 and were signed on its behalf by:
Loraine Woodhouse
Chief Financial Officer
Company Number: 04457314