| Land and buildings £m | Fixtures, fittings and equipment £m | Payments on account and assets in course of construction £m | Total £m |
---|
Cost | | | | |
At 31 March 2017 | 77.3 | 215.1 | 0.2 | 292.6 |
Reclassification from intangibles | – | 4.4 | – | 4.4 |
Additions | 3.6 | 13.9 | 1.8 | 19.3 |
Disposals | (0.8) | (4.2) | – | (5.0) |
At 30 March 2018 | 80.1 | 229.2 | 2.0 | 311.3 |
Transfer between classes | – | 2.0 | (2.0) | – |
Additions | 2.3 | 17.7 | – | 20.0 |
Disposals | (2.0) | (8.6) | – | (10.6) |
At 29 March 2019 | 80.4 | 240.3 | – | 320.7 |
Depreciation and impairment | | | | |
At 31 March 2017 | 42.3 | 147.5 | – | 189.8 |
Reclassification from intangibles | – | 0.4 | – | 0.4 |
Depreciation and impairment for the period | 5.7 | 17.9 | – | 23.6 |
Disposals | (0.7) | (3.1) | – | (3.8) |
At 30 March 2018 | 47.3 | 162.7 | – | 210.0 |
Depreciation and impairment for the period | 4.7 | 18.3 | – | 23.0 |
Disposals | (1.1) | (8.5) | – | (9.6) |
At 29 March 2019 | 50.9 | 172.5 | – | 223.4 |
Net book value at 29 March 2019 | 29.5 | 67.8 | – | 97.3 |
Net book value at 30 March 2018 | 32.8 | 66.5 | 2.0 | 101.3 |
No fixed assets are held as security for external borrowings.
Included in the above are assets held under finance leases as follows:
| Land and buildings1 £m | Fixtures, fittings, and equipment £m | Total £m |
---|
As at 29 March 2019 | | | |
Cost | 12.7 | 3.5 | 16.2 |
Additions | – | – | – |
Accumulated depreciation | (7.6) | (1.4) | (9.0) |
Net book value | 5.1 | 2.1 | 7.2 |
As at 30 March 2018 | | | |
Cost | 12.7 | 3.0 | 15.7 |
Additions | – | 0.6 | 0.6 |
Accumulated depreciation | (7.1) | (1.0) | (8.1) |
Net book value | 5.6 | 2.6 | 8.2 |
- Relates to the Halfords support centre building lease, which expires in 2028.
Finance lease liabilities are payable as follows:
| Minimum lease payments 2019 £m | Interest 2019 £m | Principle 2019 £m | Minimum lease payments 2018 £m | Interest 2018 £m | Principle 2018 £m |
---|
Less than one year | 2.5 | 0.6 | 1.9 | 2.0 | 0.7 | 1.3 |
Between one and five years | 5.9 | 2.0 | 3.9 | 6.9 | 2.3 | 4.6 |
More than five years | 5.7 | 0.7 | 5.0 | 6.8 | 1.1 | 5.7 |
| 14.1 | 3.3 | 10.8 | 15.7 | 4.1 | 11.6 |