| Share capital £m | Share premium account £m | Investment in own shares £m | Attributable to the equity holders of the Company |
---|
Other reserves |
---|
Capital redemption reserve £m | Hedging reserve £m | Retained earnings £m | Total equity £m |
---|
Balance at 31 March 2017 | 2.0 | 151.0 | (9.5) | 0.3 | 0.3 | 263.4 | 407.5 |
Total comprehensive income for the period | | | | | | |
Profit for the period | – | – | – | – | – | 54.7 | 54.7 |
Other comprehensive income | | | | | | | |
Cash flow hedges: | | | | | | | |
Fair value changes in the period | – | – | – | – | (11.0) | – | (11.0) |
Transfers to net profit: | | | | | | | |
Cost of sales | – | – | – | – | 1.3 | – | 1.3 |
Transfer between reserves | – | – | – | – | 1.7 | (1.7) | – |
Income tax on other comprehensive income | – | – | – | – | 0.2 | – | 0.2 |
Total other comprehensive income for the period net of tax | – | – | – | – | (7.8) | (1.7) | (9.5) |
Total comprehensive income for the period | – | – | – | – | (7.8) | 53.0 | 45.2 |
Hedging gains and losses and costs of hedging transferred to the cost of inventory | – | – | – | – | 4.3 | – | 4.3 |
Transactions with owners | | | | | | | |
Share options exercised | – | – | 0.1 | – | – | – | 0.1 |
Share-based payment transactions | – | – | – | – | – | (0.4) | (0.4) |
Income tax on share-based payment transactions | – | – | – | – | – | – | – |
Dividends to equity holders | – | – | – | – | – | (34.8) | (34.8) |
Total transactions with owners | – | – | 0.1 | – | – | (35.2) | (35.1) |
Balance at 30 March 2018 | 2.0 | 151.0 | (9.4) | 0.3 | (3.2) | 281.2 | 421.9 |
Impact of adoption of IFRS 15 | – | – | – | – | – | (3.3) | (3.3) |
Adjusted balance at 30 March 2018 | 2.0 | 151.0 | (9.4) | 0.3 | (3.2) | 277.9 | 418.6 |
Total comprehensive income for the period | | | | | | | |
Profit for the period | – | – | – | – | – | 41.9 | 41.9 |
Other comprehensive income | | | | | | | |
Cash flow hedges: | | | | | | | |
Fair value changes in the period | – | – | – | – | 7.4 | – | 7.4 |
Change in fair value of investment | – | – | – | – | – | (8.1) | (8.1) |
Income tax on other comprehensive income | – | – | – | – | – | – | – |
Total other comprehensive income for the period net of tax | – | – | – | – | 7.4 | (8.1) | (0.7) |
Total comprehensive income for the period | – | – | – | – | 7.4 | 33.8 | 41.2 |
Hedging gains and losses and costs of hedging transferred to the cost of inventory | – | – | – | – | (2.6) | – | (2.6) |
Transactions with owners | | | | | | | |
Own shares acquired | – | – | (1.0) | – | – | – | (1.0) |
Share options exercised | – | – | 0.4 | – | – | – | 0.4 |
Share-based payment transactions | – | – | – | – | – | 0.3 | 0.3 |
Income tax on share-based payment transactions | – | – | – | – | – | – | – |
Dividends to equity holders | – | – | – | – | – | (35.9) | (35.9) |
Total transactions with owners | – | – | (0.6) | – | – | (35.6) | (36.2) |
Balance at 29 March 2019 | 2.0 | 151.0 | (10.0) | 0.3 | 1.6 | 276.1 | 421.0 |
The notes to the financial statements are an integral part of these consolidated financial statements.