I. Analysis of movements in the Group's net debt in the period
| At 30 March 2018 £m | Cash flow £m | Other non-cash changes £m | At 29 March 2019 £m |
---|
Cash and cash equivalents at bank and in hand | 7.5 | (14.9) | – | (7.4) |
Debt due after one year | (83.7) | 20.3 | (0.4) | (63.8) |
Total net debt excluding finance leases | (76.2) | 5.4 | (0.4) | (71.2) |
Finance leases due within one year | (1.3) | 0.6 | (0.6) | (1.3) |
Finance lease due after one year | (10.3) | – | 1.0 | (9.3) |
Total finance leases | (11.6) | 0.6 | 0.4 | (10.6) |
Total net debt | (87.8) | 6.0 | – | (81.8) |
Non-cash changes include finance costs in relation to the amortisation of capitalised debt issue costs of £0.6m (2018: £0.5m) and changes in classification between amounts due within and after one year.
Cash and cash equivalents at the period end consist of £9.8m (2018: £27.0m) of liquid assets and £17.2m (2018: £19.5m) of bank overdrafts.