For the period | Notes | 52 weeks to 29 March 2019 | 52 weeks to 30 March 2018 |
---|
Before non- underlying items £m | Non-underlying items (Note 5) £m | Total £m | Before non- underlying items £m | Non- underlying items (Note 5) £m | Total £m |
---|
Revenue | | 1,138.6 | – | 1,138.6 | 1,135.1 | – | 1,135.1 |
Cost of sales | | (559.6) | – | (559.6) | (564.9) | – | (564.9) |
Gross profit | | 579.0 | – | 579.0 | 570.2 | – | 570.2 |
Operating expenses | 2 | (516.8) | (7.8) | (524.6) | (495.6) | (4.8) | (500.4) |
Results from operating activities | 3 | 62.2 | (7.8) | 54.4 | 74.6 | (4.8) | 69.8 |
Finance costs | 6 | (3.4) | – | (3.4) | (3.1) | 0.3 | (2.8) |
Finance income | 6 | – | – | – | 0.1 | – | 0.1 |
Net finance expense | | (3.4) | – | (3.4) | (3.0) | 0.3 | (2.7) |
| | | | | | | |
Profit before income tax | | 58.8 | (7.8) | 51.0 | 71.6 | (4.5) | 67.1 |
Income tax expense | 7 | (10.5) | 1.4 | (9.1) | (13.2) | 0.8 | (12.4) |
Profit for the financial period attributable to equity shareholders | | 48.3 | (6.4) | 41.9 | 58.4 | (3.7) | 54.7 |
Earnings per share | | | | | | | |
Basic | 9 | 24.5p | | 21.2p | 29.6p | | 27.8p |
Diluted | 9 | 24.2p | | 21.0p | 29.4p | | 27.5p |
All results relate to continuing operations of the Group.
The notes to the financial statements are an integral part of these consolidated financial statements.