| 2019 £m | 2018 £m |
---|
Current liabilities | | |
Trade payables | 95.2 | 109.3 |
Other taxation and social security payable | 25.3 | 15.2 |
Other payables | 13.0 | 18.1 |
Deferred income – lease incentives | 5.2 | 5.1 |
Accruals and other deferred income | 37.7 | 39.3 |
| 176.4 | 187.0 |
Non-current liabilities | | |
Deferred income – lease incentives | 26.2 | 31.2 |
Accruals and other deferred income | 1.9 | – |
| 28.1 | 31.2 |
Following the adoption of IFRS 15, trade and other payables at 29 March 2019 includes £3.4m of deferred income in relation to product warranties; of which £1.5m is in current liabilities and £1.9m is in non-current liabilities.