| Notes | 29 March 2019 £m | 30 March 2018 £m |
---|
Fixed assets | | | |
Investments | 4 | 21.2 | 20.9 |
Current assets | | | |
Debtors: amounts falling due within one year | 5 | 494.4 | 485.8 |
Cash and cash equivalents | | 5.1 | 6.7 |
| | 499.5 | 492.5 |
Creditors: amounts falling due within one year | 6 | (227.3) | (169.0) |
Net current assets | | 272.2 | 323.5 |
Creditors: amounts falling due after more than one year | 6 | (63.8) | (83.7) |
Net assets | | 229.6 | 260.7 |
Capital and reserves | | | |
Called up share capital | 8 | 2.0 | 2.0 |
Share premium account | 8 | 151.0 | 151.0 |
Investment in own shares | 8 | (10.0) | (9.4) |
Capital redemption reserve | | 0.3 | 0.3 |
Profit and loss account | 9 | 86.3 | 116.8 |
Total shareholders' funds | | 229.6 | 260.7 |
The notes to the financial statements are an integral part of the Company's financial statements.
The Company has elected to prepare its financial statements under FRS 101 and the accounting policies outlined.
The financial statements were approved by the Board of Directors on 21 May 2019 and were signed on its behalf by:
Loraine Woodhouse
Chief Financial Officer
Company number: 04457314