| 52 weeks to 27 March 2015 (pro forma)* £m | 52 weeks to 1 April 2016 (audited) £m | 52 weeks to 31 March 2017 (audited) £m | 52 weeks to 30 March 2018 (audited) £m | 52 weeks to 29 March 2019 (audited) £m |
---|
Revenue | 1,004.9 | 1,021.5 | 1,095.0 | 1,135.1 | 1,138.6 |
Cost of sales | (469.8) | (478.4) | (536.4) | (564.9) | (559.6) |
Gross profit | 535.1 | 543.1 | 558.6 | 570.2 | 579.0 |
Operating expenses | (450.5) | (458.6) | (481.5) | (495.6) | (516.8) |
Operating profit before non-underlying items | 84.6 | 84.5 | 77.1 | 74.6 | 62.2 |
Non-underlying operating expenses | (0.3) | (1.7) | (3.4) | (4.8) | (7.8) |
Operating profit | 84.3 | 82.8 | 73.7 | 69.8 | 54.4 |
Net finance costs | (3.5) | (3.0) | (2.3) | (2.7) | (3.4) |
Underlying Profit Before Tax** | 81.1 | 81.5 | 75.4 | 71.6 | 58.8 |
Non-underlying operating expenses | (0.3) | (1.7) | (3.4) | (4.8) | (7.8) |
Non-underlying finance costs | – | – | (0.6) | 0.3 | – |
Profit before tax | 80.8 | 79.8 | 71.4 | 67.1 | 51.0 |
Taxation | (17.4) | (16.6) | (15.9) | (13.2) | (10.5) |
Taxation on non-underlying items | (0.1) | 0.3 | 0.9 | 0.8 | 1.4 |
Profit attributable to equity shareholders | 63.3 | 63.5 | 56.4 | 54.7 | 41.9 |
Basic earnings per share | 32.5p | 32.5p | 28.7p | 27.8p | 21.2p |
Basic underlying earnings per share** | 32.7p | 33.2p | 30.3p | 29.6p | 24.5p |
Weighted average number of shares | 194.2m | 195.2m | 196.6m | 197.0m | 197.1m |
* The statutory 53-week period to 3 April 2015 comprises results that are non-comparable to the 52 week periods reported in other years. To provide a more meaningful comparison, the above tables include the pro forma 52 weeks to 27 March 2015.
** These alternative performance measures are defined in the Glossary of Alternative Performance Measures.