| Notes | 52 weeks to 29 March 2019 £m | 52 weeks to 30 March 2018 £m |
---|
Profit for the period | | 41.9 | 54.7 |
Other comprehensive income | | | |
Cash flow hedges: | | | |
Fair value changes in the period | | 7.4 | (11.0) |
Transfers to net profit: | | | |
Cost of sales | | – | 1.3 |
Change in fair value of investment | | (8.1) | – |
Income tax on other comprehensive income | 7 | – | 0.2 |
Other comprehensive income for the period, net of income tax | | (0.7) | (9.5) |
Total comprehensive income for the period attributable to equity shareholders | | 41.2 | 45.2 |
All items within the Consolidated Statement of Comprehensive Income are classified as items that are or may be recycled to the income statement.
The notes to the financial statements are an integral part of these consolidated financial statements.