For the period | 52 weeks to 29 March 2019 £m | 52 weeks to 30 March 2018 £m |
---|
Operating profit is arrived at after charging/(crediting) the following expenses/(incomes) as categorised by nature: | | |
Operating lease rentals: | | |
– plant and machinery | 3.8 | 2.8 |
– property rents | 93.1 | 92.1 |
– rentals receivable under operating leases | (3.1) | (3.6) |
Landlord surrender premiums | (1.3) | (2.1) |
Loss on disposal of property, plant and equipment and intangibles | 5.5 | 4.1 |
Amortisation of intangible assets | 13.0 | 10.9 |
Depreciation and impairment of: | | |
– owned property, plant and equipment | 22.0 | 23.0 |
– assets held under finance leases | 1.0 | 1.0 |
Trade receivables impairment | 0.1 | 0.2 |
Staff costs (see Note 4) | 239.4 | 231.4 |
Cost of inventories consumed in cost of sales | 554.2 | 555.9 |
The total fees payable by the Group to KPMG LLP and their associates during the period was £0.4m (2018: £0.2m), in respect of the services detailed below:
For the period | 52 weeks to 29 March 2019 £'000 | 52 weeks to 30 March 2018 £'000 |
---|
Fees payable for the audit of the Company's accounts | 34.0 | 30.0 |
Fees payable to KPMG LLP and their associates in respect of: | | |
The audit of the Company's subsidiary undertakings, pursuant to legislation | 334.9 | 171.0 |
Audit-related assurance services | 53.0 | 15.0 |
| 421.9 | 216.0 |